Bank Holidays are the days on which the bank remains closed and the bank employees also get to enjoy a day off.
Some holiday’s maybe regional while others are observed all over the state or country.
Bank holidays should not be confused with public holidays. Here we list down the holidays on which majority of banks remain closed.
It will help you keep in mind when the banks will be closed so you can plan business dealings and other financial transactions without much hassle.
Date | Day | Holiday |
---|---|---|
26th January | Saturady | Republic Day |
4th March | Monday | Shivaratri |
20th March | Wednesday | Holi |
14th April | Sunday | Ram Navami |
17th April | Wednesday | Mahavir Jayanti |
19th April | Friday | Good Friday |
1st April | Monday | Annual closing of Bank accounts |
14th April | Sunday | Dr. Babasaheb Ambedkar Jayanti |
6th May | Monday | May day |
18th May | Saturday | Buddha Purnima |
4th June | Tuesday | Id Ul Fitr |
15th August | Thursday | Independence Day |
11th August | Sunday | Eid al-Adha |
24th August | Saturday | Janmashthami |
2nd September | Monday | Ganesh Chaturthi |
31st August | Saturday | Muharram |
2nd October | Wednesday | Gandhi Jayanti |
8th October | Tuesday | Dussehra |
27th October | Sunday | Diwali |
9th November | Saturday | Eid e Milad |
12th November | Tuesday | Guru Nanak Jayanti |
25th December | Wednesday | Merry Christmas |
Note: The 2nd and 4th Saturday of every month is a holiday across all banks in India.
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | New Year’s Day |
2nd January | Wednesday | Day after New Year’s Day |
18th February | Monday | Family Day (British Columbia) |
19th February | Tuesday | Family Day (Alberta, New Brunswick, Ontario, Saskatchewan) |
19th April | Friday | Good Friday |
22nd April | Monday | Easter Monday |
20th May | Monday | Victoria Day |
24th June | Monday | Discovery Day (Newfoundland and Labrador) |
1st July | Monday | Canada Day |
2nd July | Monday | Canada Day – additional statutory holiday |
5th August | Monday | Civic Day (Alberta, British Columbia, Manitoba, New Brunswick, Nova Scotia, Ontario, Saskatchewan) |
2nd September | Monday | Labor Day |
14th October | Monday | Thanksgiving |
11th November | Monday | Remembrance Day |
25th December | Wednesday | Christmas Day |
26th December | Thursday | Boxing Day |
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | New Year’s Day |
21st January | Monday | Martin Luther King, Jr. Day |
18th February | Monday | President’s Day |
27th May | Monday | Memorial Day |
4th July | Thursday | Independence Day |
2nd September | Monday | Labor Day |
14th October | Monday | Columbus Day |
11th November | Monday | Veterans Day* |
28th November | Thursday | Thanksgiving Day |
25th December | Wednesday | Christmas Day |
Note: Veterans Day* is on the 11th November which is a Sunday so the following Monday is the holiday.
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | New Year’s Day |
19th April | Friday | Good Friday |
22nd April | Monday | Easter Monday |
1st May | Wednesday | Labor Day |
9th May | Thursday | Europe Day |
30th May | Thursday | Ascension Day |
10th June | Monday | Whit Monday |
20th June | Thursday | Corpus Christi |
3rd October | Thursday | Day of German Unity |
1st November | Friday | All Saints’ Day |
24th December | Tuesday | Christmas Eve |
25th December | Wednesday | Christmas Day |
26th December | Thursday | Christmas Holiday |
31st December | Tuesday | New Year’s Eve |
Date | Day | Region | Holiday |
---|---|---|---|
1st January | Tuesday | National | New Year’s Day |
2nd January | Wednesday | Scotland | Day after New Year’s Day |
17th March | Sunday | Northern Ireland | St Patrick’s Day |
19th March | Tuesday | Northern Ireland | Substitute day (for St Patrick’s Day) |
19th April | Friday | National | Good Friday |
22nd April | Monday | England, Wales and Northern Ireland | Easter Monday |
6th May | Monday | National | Early May Bank Holiday (May Day) |
27th May | Monday | National | Spring Bank Holiday |
12th July | Friday | Northern Ireland | Battle of the Boyne (The Twelfth/ Orangemen’s Day) |
5th August | Monday | Scotland | August Bank Holiday |
26th August | Monday | England, Wales and Northern Ireland | August Bank Holiday |
30th November | Saturday | Scotland | St Andrew’s Day |
25th December | Wednesday | National | Christmas Day |
26th December | Thursday | National | Boxing Day |
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | New Year’s Day |
22nd April | Monday | Easter Monday |
1st May | Wednesday | Labor Day |
30th May | Thursday | Ascension Day |
8th May | Wednesday | WWII Victory Day |
10th June | Monday | Whit Monday |
14th July | Sunday | Bastille Day |
15th August | Thursday | Assumption Day |
1st November | Friday | All Saints Day |
11th November | Sunday | Armistice Day |
25th December | Wednesday | Christmas Day |
Date | Day | Holiday | Local Name of the Holiday |
---|---|---|---|
1st January | Tuesday | New Year’s Day | Neujahrstag |
19th April | Friday | Good Friday | Karfreitag |
22nd April | Monday | Easter Monday | Ostermontag |
1st May | Wednesday | May Day | Tag der Arbeit |
30th May | Thursday | Ascension Day | Christi Himmelfahrt |
10th June | Monday | Whit Monday | Pfingstmontag |
3rd October | Thursday | Day of German Unity | Tag der Deutschen Einheit |
25th December | Wednesday | Christmas Day | Weihnachtsfeiertag |
26th December | Thursday | St. Stephans Day | Stephanstag |
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | The first day of January |
5th February | Tuesday | Lunar New Year’s Day |
6th February | Wednesday | The second day of Lunar New Year |
7th February | Thursday | The third day of Lunar New Year |
19th April | Friday | Good Friday |
20th April | Saturday | The day following Good Friday |
22nd April | Monday | Easter Monday |
5th April | Friday | Ching Ming Festival |
1st May | Wednesday | Labor Day |
12th May | Sunday | The Birthday of the Buddha |
7th June | Friday | Tuen Ng Festival |
1st July | Monday | Special Administrative Region Establishment Day |
14th September | Saturday | The day following the Chinese Mid-Autumn Festival |
1st October | Tuesday | National Day |
7th October | Monday | Chung Yeung Festival |
25th December | Wednesday | Christmas Day |
26th December | Thursday | The first weekday after Christmas Day |
Note: Hong Kong banks usually open all through the week except for Sunday. Some banks are open on Saturdays as well but on Sundays and other general holidays the banks remain closed.
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | New Year’s Day |
5th February | Tuesday | Chinese New Year |
10th April | Friday | Good Friday |
19th May | Sunday | Vesak day |
1st May | Wednesday | Labor day |
5th June | Wednesday | Hari Raya Puasa |
9th August | Friday | National Day |
11th August | Sunday | Hari Raya Haji |
27th October | Sunday | Deepavali |
25th December | Wednesday | Christmas Day |
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | New Year’s Day |
4th February | Monday | Chinese New Year Eve |
5th February | Tuesday | Chinese New Year |
6th February | Wednesday | Chinese New Year |
7th February | Thursday | Chinese New Year |
8th February | Friday | Chinese New Year |
9th February | Saturday | Chinese New Year |
10th February | Sunday | Chinese New Year |
8th March | Friday | Women’s Day (Women get half day off) |
5th April | Friday | Qingming/ Ching Ming Festival |
30th April | Monday | Labor Day Holiday |
1st May | Wednesday | May Day |
7th June | Friday | Dragon Boat Festival |
13th September | Friday | Mid-Autumn Day Festival |
30th September | Monday | National Day Holiday |
1st October | Tuesday | National Day Holiday |
2nd October | Wednesday | National Day Holiday |
3rd October | Thursday | National Day Holiday |
4th October | Friday | National Day Holiday |
7th October | Monday | Chung Yeung Festival |
Note: The Chinese New Year holiday that falls on the 18th of February which is a Sunday, might be compensated by a holiday on 25th September, Tuesday for another day of Mid-Autumn Day Festival.
Date | Day | Holiday |
---|---|---|
1st January | Tuesday | New year’s day |
28th January | Monday | Australia day |
19th Feb | Friday | Good Friday |
22nd April | Monday | Easter Monday |
25th April | Thursday | Anzac Day |
10th June | Monday | Queen’s Birthday |
25th December | Wednesday | Christmas Day |
26th December | Thursday | Boxing Day |
Note: On other holidays like Labor Day, Canberra Day, Holy Saturday, Easter Day and other such State holidays banks might remain closed in the respecting states but not all over Australia.