January 2016 calendar with holidays show significant events falling on the first day. Other days on which there is some important international or national event are January 1, 5, 6, 10, 13, 14, 18, 19, 20, 23, 24, 25 and 26.
January 2016 CalenderFebruary 2016
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1New Year’s Day (Around the World) | 2 | |||||
3 | 4 | 5Guru Gobind Singh Birthday (Sikh) | 6Epiphany (Christian) | 7 | 8 | 9 |
10Baptism of the Lord (Christian) | 11 | 12 | 13Maghi – Lohri (Sikh) | 14Makar Sankranti (Hindu) | 15 | 16 |
17 | 18Martin Luther King Day (USA) | 19Sultan of Kedahs Birthday (Malaysia) | 20Azerbaijan: Martyrs Day | 21 | 22 | 23Netaji Subhas Chandra Jayanti (Indian) |
24Mahayana New Year (Buddhist) | 25Tu Bishvat (Jewish) | 26Republic Day (India)Australia Day (Australia) | 27 | 28 | 29 | 30 |
31 |